1818
            
           
                 Estimate Shipping Costs
 Estimate Shipping Costs
                    
                        
		
			| 1st Ink Color Selection: 
  | 
	
                      
               
               
    
            
                
            
            
            
            
            Art Template
            Virtual Catalog
            
                
                        
                            
                        
		
			
				| 100-249 before July 1 | $10.06 | R | 
				| 100-249 after July 1 | $10.57 | R | 
				| 250-499 before Jluy 1 | $7.33 | R | 
				| 250-499 after July 1 | $7.70 | R | 
				| 500-999 before July 1 | $5.44 | R | 
				| 500-999 after July 1 | $5.71 | R | 
				| 1000-2499 before July 1 | $5.31 | R | 
				| 1000-2499 after July 1 | $5.58 | R | 
				| 2500-4999 before July 1 | $5.02 | R | 
				| 2500-4999 after July 1 | $5.27 | R | 
		
	 
                                     
                                
             
            
            
                
                
		
                
                
                
                
                (Required)
                (Minimum Purchase of 100 Items)