DC2P
            
           
                 Estimate Shipping Costs
 Estimate Shipping Costs
                    
                        
		
			| Binding Color: 
 | 
			| Cover Color-Opaque Poly: 
  | 
			| Cover Color-Translucent Poly: 
 | 
			| Cover Imprint Color: 
  | 
	
                      
               
               
    
            
                
            
            
            
            
            Art Template
            Virtual Catalog
            
                
                        
                            
                        
		
			
				| 50 | $13.58 | R | 
				| 100 | $8.76 | R | 
				| 250 | $7.90 | R | 
				| 500 | $7.60 | R | 
				| 1000 | $7.46 | R | 
		
	 
                                     
                                
             
            
            
                
                
		
                
                
                
                
                (Required)
                (Minimum Purchase of 50 Items)